Quick Reference
Toyota RAV4 Tire Pressure (PSI)
Recommended tire pressure for all RAV4 models including Hybrid and Prime.
| Year Range | Model | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2019-2024 | RAV4 LE, XLE | 33 | 33 | 60 |
| 2019-2024 | RAV4 XLE Premium, Limited | 35 | 35 | 60 |
| 2019-2024 | RAV4 Hybrid | 35 | 35 | 60 |
| 2021-2024 | RAV4 Prime | 36 | 36 | N/A |
| 2019-2024 | RAV4 Adventure/TRD Off-Road | 33 | 33 | 60 |
| 2013-2018 | All Trims | 35 | 35 | 60 |
| 2006-2012 | All Trims | 32 | 32 | 60 |
Toyota RAV4 Lug Nut Torque Specs
| Year Range | Model | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2019-2024 | All RAV4 (incl. Hybrid/Prime) | 76 | 103 | 21mm |
| 2013-2018 | All RAV4 | 76 | 103 | 21mm |
| 2006-2012 | All RAV4 | 76 | 103 | 21mm |
| 2001-2005 | All RAV4 | 76 | 103 | 21mm |
Toyota RAV4 Oil Capacity
| Year | Engine/Model | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2019-2024 | 2.5L 4-cyl (A25A-FKS) | 4.8 | 4.5 | 0W-16 |
| 2019-2024 | 2.5L Hybrid (A25A-FXS) | 4.8 | 4.5 | 0W-16 |
| 2021-2024 | 2.5L Prime PHEV | 4.8 | 4.5 | 0W-16 |
| 2013-2018 | 2.5L 4-cyl (2AR-FE) | 4.6 | 4.4 | 0W-20 |
| 2013-2018 | 2.5L Hybrid | 4.6 | 4.4 | 0W-20 |
| 2006-2012 | 2.4L 4-cyl (2AZ-FE) | 4.5 | 4.3 | 5W-30 |
| 2006-2012 | 2.5L 4-cyl (2AR-FE) | 4.6 | 4.4 | 0W-20 |
| 2006-2012 | 3.5L V6 (2GR-FE) | 6.4 | 6.0 | 5W-30 |
Additional RAV4 Specs
Spark Plug Specs
| Engine | Torque (ft-lb) | Gap | Replacement |
|---|---|---|---|
| 2.5L 4-cyl (2019+) | 13 | 0.043" | 120,000 mi |
| 2.5L 4-cyl (2013-2018) | 13 | 0.043" | 120,000 mi |
| 2.4L 4-cyl (2006-2012) | 13 | 0.043" | 120,000 mi |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug | 30 |
| Oil Filter Housing (cartridge) | 18 |
Coolant Capacity
| Model | Capacity | Type |
|---|---|---|
| 2019-2024 2.5L | 7.4 qt (7.0 L) | Toyota Super Long Life Coolant |
| 2019-2024 Hybrid | 8.5 qt (8.0 L) | Toyota Super Long Life Coolant |
Maintenance Guides for Your Toyota Rav4
Step-by-step guides for common maintenance tasks on your Toyota Rav4.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for RAV4 Maintenance
Essential tools and parts for maintaining your Toyota RAV4. As an Amazon Associate, we earn from qualifying purchases.