Quick Reference
Toyota Prius Tire Pressure (PSI)
Recommended tire pressure varies by year, tire size, and load. Check door jamb sticker for your specific vehicle.
| Year Range | Trim/Config | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2023-2025 | LE / XLE (17" wheels) | 36 | 35 | 60 |
| 2023-2025 | Limited (19" wheels) | 36 | 35 | 60 |
| 2016-2022 | L Eco (15" wheels) | 33 | 32 | 60 |
| 2016-2022 | LE / XLE (15" wheels) | 35 | 33 | 60 |
| 2016-2022 | Limited (17" wheels) | 36 | 35 | 60 |
| 2017-2022 | Prime PHEV (15" wheels) | 35 | 35 | 60 |
| 2010-2015 | All Trims (15" wheels) | 35 | 33 | 60 |
| 2010-2015 | All Trims (17" wheels) | 36 | 35 | 60 |
Toyota Prius Lug Nut Torque Specs
| Year Range | Wheel Type | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2023-2025 | All Wheels | 76 | 103 | 21mm |
| 2016-2022 | All Wheels | 76 | 103 | 21mm |
| 2010-2015 | All Wheels | 76 | 103 | 21mm |
Toyota Prius Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2023-2025 | 2.0L Hybrid I4 | 4.4 | 4.2 | 0W-16 |
| 2019-2022 | 1.8L Hybrid I4 | 4.4 | 4.2 | 0W-16 |
| 2017-2022 | 1.8L PHEV I4 (Prime) | 4.4 | 4.2 | 0W-16 |
| 2016-2018 | 1.8L Hybrid I4 | 4.4 | 4.2 | 0W-20 |
| 2010-2015 | 1.8L Hybrid I4 | 4.4 | 4.2 | 0W-20 |
Additional Prius Specs
Spark Plug Torque
| Engine | Torque (ft-lb) | Gap |
|---|---|---|
| 2.0L Hybrid I4 (2023+) | 18 | 0.039-0.043" |
| 1.8L Hybrid I4 (2010-2022) | 18 | 0.039-0.043" |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug | 27 |
| Transaxle Drain Plug | 36 |
| Inverter Coolant Drain | 27 |
Transaxle Fluid Capacity
| Year Range | Capacity (qt) | Type |
|---|---|---|
| 2023-2025 | 7.4 (total) | Toyota ATF WS |
| 2016-2022 | 7.0 (total) | Toyota ATF WS |
| 2010-2015 | 6.9 (total) | Toyota ATF WS |
Hybrid Battery Info
| Model | Battery Type | Voltage | Warranty |
|---|---|---|---|
| Prius (2023-2025) | Lithium-Ion | 201.6V | 10yr/150k mi |
| Prius (2016-2022) | Nickel-Metal Hydride | 201.6V | 10yr/150k mi |
| Prius Prime PHEV (2017-2022) | Lithium-Ion | 207V | 10yr/150k mi |
| Prius (2010-2015) | Nickel-Metal Hydride | 201.6V | 8yr/100k mi |
Prime PHEV Charging
| Model | Battery Size | EV Range | Charging Time (120V) |
|---|---|---|---|
| Prime PHEV (2017-2022) | 8.8 kWh | 25 miles | 5.5 hours |
| Prime PHEV (2017-2022) | 8.8 kWh | 25 miles | 2.2 hours (240V) |
Maintenance Guides for Your Toyota Prius
Step-by-step guides for common maintenance tasks on your Toyota Prius.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Toyota Prius Maintenance
Essential tools and parts for maintaining your Toyota Prius. As an Amazon Associate, we earn from qualifying purchases.