Quick Reference
Toyota Camry Tire Pressure (PSI)
Recommended tire pressure for Toyota Camry models. Always verify with the door jamb sticker.
| Year Range | Trim | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2018-2024 | LE, SE | 35 | 35 | 60 |
| 2018-2024 | XLE, XSE | 35 | 35 | 60 |
| 2018-2024 | TRD | 36 | 36 | 60 |
| 2012-2017 | L, LE, SE | 35 | 35 | 60 |
| 2012-2017 | XLE | 35 | 35 | 60 |
| 2007-2011 | All Trims | 32 | 32 | 60 |
Toyota Camry Lug Nut Torque Specs
| Year Range | Wheel Type | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2018-2024 | All Wheels | 76 | 103 | 21mm |
| 2012-2017 | All Wheels | 76 | 103 | 21mm |
| 2007-2011 | All Wheels | 76 | 103 | 21mm |
| 2002-2006 | All Wheels | 76 | 103 | 21mm |
Toyota Camry Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2018-2024 | 2.5L 4-cyl (A25A-FKS) | 4.8 | 4.5 | 0W-16 |
| 2018-2024 | 3.5L V6 (2GR-FKS) | 6.4 | 6.0 | 0W-16 |
| 2018-2024 | 2.5L Hybrid | 4.8 | 4.5 | 0W-16 |
| 2012-2017 | 2.5L 4-cyl (2AR-FE) | 4.6 | 4.4 | 0W-20 |
| 2012-2017 | 3.5L V6 (2GR-FE) | 6.4 | 6.0 | 0W-20 |
| 2012-2017 | 2.5L Hybrid | 4.6 | 4.4 | 0W-20 |
| 2007-2011 | 2.4L 4-cyl (2AZ-FE) | 4.5 | 4.3 | 5W-30 |
| 2007-2011 | 3.5L V6 (2GR-FE) | 6.4 | 6.0 | 5W-30 |
Additional Camry Specs
Spark Plug Specs
| Engine | Torque (ft-lb) | Gap | Replacement Interval |
|---|---|---|---|
| 2.5L 4-cyl (2018+) | 13 | 0.043" | 120,000 mi |
| 3.5L V6 (2018+) | 13 | 0.043" | 120,000 mi |
| 2.5L 4-cyl (2012-2017) | 13 | 0.043" | 120,000 mi |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug | 30 |
| Oil Filter (cartridge) | 18 |
Maintenance Guides for Your Toyota Camry
Step-by-step guides for common maintenance tasks on your Toyota Camry.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Camry Maintenance
Essential tools and parts for maintaining your Toyota Camry. As an Amazon Associate, we earn from qualifying purchases.