Quick Reference (5th Gen 2019+)
Ram 1500 Tire Pressure (PSI)
Recommended tire pressure varies by load and tire size. Check door jamb sticker for your specific configuration.
| Year Range | Trim/Config | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2019-2024 | Standard Load | 35 | 35 | 60 |
| 2019-2024 | Max Tow Package | 40 | 45 | 60 |
| 2019-2024 | TRX (35" tires) | 33 | 33 | 60 |
| 2019-2024 | Air Suspension | 35 | 35 | 60 |
| 2009-2018 | Standard Load | 35 | 35 | 60 |
| 2009-2018 | Heavy Duty Package | 38 | 42 | 60 |
| 2002-2008 | Standard | 35 | 35 | 60 |
Ram 1500 Lug Nut Torque Specs
| Year Range | Model | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2019-2024 | All Models (incl. TRX) | 130 | 176 | 22mm |
| 2009-2018 | All Models | 130 | 176 | 22mm |
| 2002-2008 | All Models | 100 | 136 | 13/16" or 21mm |
| 1994-2001 | All Models | 100 | 136 | 13/16" or 21mm |
Ram 1500 Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2021-2024 | 3.6L Pentastar V6 | 5.0 | 4.7 | 0W-20 |
| 2021-2024 | 3.6L eTorque V6 | 5.0 | 4.7 | 0W-20 |
| 2021-2024 | 5.7L Hemi V8 | 7.0 | 6.6 | 0W-20 |
| 2021-2024 | 5.7L eTorque Hemi | 7.0 | 6.6 | 0W-20 |
| 2021-2024 | 3.0L EcoDiesel V6 | 10.0 | 9.5 | 5W-40 |
| 2021-2024 | 6.2L Supercharged (TRX) | 7.0 | 6.6 | 0W-40 |
| 2019-2020 | 3.6L Pentastar V6 | 5.0 | 4.7 | 5W-20 |
| 2019-2020 | 5.7L Hemi V8 | 7.0 | 6.6 | 5W-20 |
| 2014-2018 | 3.6L Pentastar V6 | 6.0 | 5.7 | 5W-20 |
| 2014-2018 | 5.7L Hemi V8 | 7.0 | 6.6 | 5W-20 |
| 2014-2018 | 3.0L EcoDiesel V6 | 10.5 | 10.0 | 5W-40 |
| 2009-2013 | 4.7L V8 | 6.0 | 5.7 | 5W-20 |
| 2009-2013 | 5.7L Hemi V8 | 7.0 | 6.6 | 5W-20 |
Additional Ram 1500 Specs
Spark Plug Torque (Gasoline Engines)
| Engine | Torque (ft-lb) | Gap |
|---|---|---|
| 3.6L Pentastar V6 | 13 | 0.043" |
| 5.7L Hemi V8 | 13 | 0.045" |
| 6.2L Supercharged | 13 | 0.035" |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug (Hemi) | 20 |
| Oil Pan Drain Plug (Pentastar) | 20 |
| Oil Pan Drain Plug (EcoDiesel) | 22 |
| Transmission Pan Bolts | 105 in-lb |
Transmission Fluid Capacity
| Transmission | Capacity | Fluid Type |
|---|---|---|
| 8-Speed (8HP70/8HP75) | 9.5 qt | ATF+4 |
| TorqueFlite 8 (TRX) | 9.5 qt | ATF+4 |
| 6-Speed (66RFE) | 10 qt | ATF+4 |
Differential Capacity
| Axle | Capacity | Fluid Type |
|---|---|---|
| Front (4WD) | 2.4 pt | 75W-85 Synthetic |
| Rear (Standard) | 4.2 pt | 75W-90 Synthetic |
| Rear (Limited Slip) | 4.2 pt | 75W-90 Synthetic + Friction Modifier |
Maintenance Guides for Your Ram 1500
Step-by-step guides for common maintenance tasks on your Ram 1500.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Ram 1500 Maintenance
Essential tools and parts for maintaining your Ram 1500. As an Amazon Associate, we earn from qualifying purchases.