Quick Reference
Nissan Sentra Tire Pressure (PSI)
Recommended tire pressure for Nissan Sentra models. Always verify with the door jamb sticker.
| Year Range | Trim | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2020-2025 | S, SV | 33 | 33 | 60 |
| 2020-2025 | SR | 35 | 33 | 60 |
| 2020-2025 | SL, Platinum | 33 | 33 | 60 |
| 2016-2019 | S, SV | 33 | 33 | 60 |
| 2016-2019 | SR | 35 | 33 | 60 |
| 2016-2019 | SL, NISMO | 33 | 33 | 60 |
| 2013-2015 | All Trims | 33 | 33 | 60 |
| 2007-2012 | All Trims | 32 | 32 | 60 |
Nissan Sentra Lug Nut Torque Specs
| Year Range | Wheel Type | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2020-2025 | All Wheels | 83 | 113 | 21mm |
| 2016-2019 | All Wheels | 83 | 113 | 21mm |
| 2013-2015 | All Wheels | 83 | 113 | 21mm |
| 2007-2012 | All Wheels | 80 | 108 | 21mm |
Nissan Sentra Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2020-2025 | 2.0L I4 (MR20DD) | 5.0 | 4.7 | 0W-20 |
| 2016-2019 | 1.8L I4 (MRA8DE) | 4.2 | 4.0 | 0W-20 |
| 2016-2019 | 1.6L Turbo (MR16DDT - NISMO) | 4.4 | 4.2 | 5W-30 |
| 2013-2015 | 1.8L I4 (MRA8DE) | 4.2 | 4.0 | 5W-30 |
| 2007-2012 | 2.0L I4 (MR20DE) | 4.3 | 4.1 | 5W-30 |
Nissan Sentra CVT Transmission Fluid
| Year | Transmission | Capacity (qt) | Fluid Type | Change Interval |
|---|---|---|---|---|
| 2020-2025 | CVT (Xtronic) | 8.3 | Nissan NS-3 | 60,000 mi |
| 2016-2019 | CVT (Xtronic) | 7.8 | Nissan NS-3 | 60,000 mi |
| 2013-2015 | CVT (Xtronic) | 7.5 | Nissan NS-2 | 60,000 mi |
| 2007-2012 | CVT | 7.3 | Nissan NS-2 | 60,000 mi |
Additional Sentra Specs
Spark Plug Specs
| Engine | Torque (ft-lb) | Gap | Replacement Interval |
|---|---|---|---|
| 2.0L I4 (2020+) | 18 | 0.043" | 60,000 mi |
| 1.8L I4 (2016-2019) | 18 | 0.043" | 105,000 mi |
| 1.6L Turbo (NISMO) | 18 | 0.031" | 75,000 mi |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug | 22-29 |
| Oil Filter (cartridge) | 12-15 |
| CVT Drain Plug | 22-29 |
Battery Specs
| Year | Group Size | CCA (min) |
|---|---|---|
| 2020-2025 | 35 | 525 |
| 2013-2019 | 35 | 410 |
Maintenance Intervals
| Service | Interval | Notes |
|---|---|---|
| Oil Change | 5,000 mi / 6 mo | 3,000 mi for severe service |
| Tire Rotation | 5,000-7,500 mi | Check tire wear |
| Air Filter | 30,000 mi | 15,000 mi dusty conditions |
| Cabin Air Filter | 15,000 mi | More often if needed |
| CVT Fluid | 60,000 mi | 30,000 mi for severe service |
| Spark Plugs | 60,000-105,000 mi | Depends on engine |
| Coolant | 105,000 mi | Then every 75,000 mi |
| Brake Fluid | 24 months | Regardless of mileage |
Maintenance Guides for Your Nissan Sentra
Step-by-step guides for common maintenance tasks on your Nissan Sentra.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Nissan Sentra Maintenance
Essential tools and parts for maintaining your Nissan Sentra. As an Amazon Associate, we earn from qualifying purchases.