Compact car - Available as sedan or hatchback with Mazda's "Zoom-Zoom" driving philosophy.
Generations: BL (2010-2013), BM/BN (2014-2018), BP (2019-2025)
Engines: 2.0L SKYACTIV-G (155 hp), 2.5L SKYACTIV-G (186-191 hp), 2.5L Turbo (227-250 hp)
Body styles: 4-door sedan, 5-door hatchback
| Year/Trim | Front PSI | Rear PSI | Tire Size |
|---|---|---|---|
| 2010-2013 (16" wheels) | 32 PSI | 32 PSI | 205/55R16 |
| 2010-2013 (17" wheels) | 32 PSI | 32 PSI | 215/45R17 |
| 2014-2018 (16" wheels) | 36 PSI | 36 PSI | 205/60R16 |
| 2014-2018 (18" wheels) | 36 PSI | 36 PSI | 215/45R18 |
| 2019-2025 Base (16" wheels) | 36 PSI | 36 PSI | 205/60R16 |
| 2019-2025 Preferred/Select (18" wheels) | 36 PSI | 36 PSI | 215/45R18 |
| 2019-2025 Premium (18" wheels) | 36 PSI | 36 PSI | 215/45R18 |
| 2021-2025 Turbo (18" wheels) | 36 PSI | 36 PSI | 215/45R18 |
| Year Range | Torque Spec | Thread Size | Notes |
|---|---|---|---|
| 2010-2013 | 80 ft-lb (108 Nm) | M12 x 1.5 | 5 lug nuts per wheel |
| 2014-2025 | 80 ft-lb (108 Nm) | M12 x 1.5 | 5 lug nuts per wheel |
| Engine | Year Range | Capacity | Oil Type |
|---|---|---|---|
| 2.0L MZR | 2010-2013 | 4.5 qt (4.3 L) | 5W-20 or 5W-30 |
| 2.5L MZR | 2010-2013 | 4.5 qt (4.3 L) | 5W-20 or 5W-30 |
| 2.0L SKYACTIV-G | 2014-2025 | 4.4 qt (4.2 L) | 0W-20 synthetic |
| 2.5L SKYACTIV-G | 2014-2025 | 5.1 qt (4.8 L) | 0W-20 synthetic |
| 2.5L Turbo SKYACTIV-G | 2021-2025 | 5.8 qt (5.5 L) | 0W-20 or 5W-30 synthetic |
| Item | Specification | Notes |
|---|---|---|
| Coolant Capacity | 6.3-7.4 qt (varies by engine) | Mazda Long Life Coolant (green), replace every 10 years/120K miles |
| Transmission Fluid (Auto) | 7.4-8.5 qt | Mazda ATF FZ or equivalent (SKYACTIV), replace every 60K miles |
| Transmission Fluid (Manual) | 2.1-2.6 qt | 75W-90 gear oil (GL-4 or GL-5), replace every 60K miles |
| Brake Fluid | DOT 3 or DOT 4 | Replace every 2 years |
| Spark Plugs | 0.039-0.043" gap | Iridium plugs, replace every 75K miles (SKYACTIV) |
| Air Filter | Replace every 30K miles | More often in dusty conditions |
| Cabin Air Filter | Replace every 15K miles | More often if driving in city/dusty areas |
| Spec | 87 Octane | 93 Octane | Notes |
|---|---|---|---|
| Horsepower | 227 hp | 250 hp | Premium fuel recommended for max power |
| Torque | 310 lb-ft | 320 lb-ft | Available at low RPM |
| 0-60 MPH | ~6.3 sec | ~5.8 sec | With 93 octane fuel |
| EPA MPG (FWD) | 25/33 | 25/33 | City/Highway |
| EPA MPG (AWD) | 23/31 | 23/31 | City/Highway |
Step-by-step guides for common maintenance tasks on your Mazda3.
Maintain optimal PSI for safety and fuel economy
Avoid damage with correct torque specs
Complete DIY oil change guide with tools needed
Extend tire life with proper rotation patterns
Ensure smooth shifting and transmission health
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Essential tools and parts for maintaining your Mazda3. As an Amazon Associate, we earn from qualifying purchases.
The Mazda3 is Mazda's best-selling vehicle and a perennial favorite among driving enthusiasts in the compact car segment. Known for exceptional handling and upscale interior quality.
Key features:
Awards: Multiple "10 Best Cars" awards, IIHS Top Safety Pick+. Known for Mazda's "Jinba Ittai" (horse and rider as one) driving philosophy - engaging to drive while practical for daily use.