Quick Reference
Lexus ES Tire Pressure (PSI)
Recommended tire pressure for Lexus ES luxury sedan. Always verify with the door jamb sticker.
| Year Range | Model | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2019-2025 | ES 250 (17") | 33 | 33 | 60 |
| 2019-2025 | ES 350 (17"/18") | 33 | 33 | 60 |
| 2019-2025 | ES 350 F Sport (19") | 35 | 35 | 60 |
| 2019-2025 | ES 300h Hybrid | 33 | 33 | 60 |
| 2013-2018 | ES 350 | 33 | 33 | 60 |
| 2013-2018 | ES 300h Hybrid | 33 | 33 | 60 |
| 2007-2012 | ES 350 | 32 | 32 | 60 |
Lexus ES Lug Nut Torque Specs
| Year Range | Model | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2019-2025 | All ES Models | 76 | 103 | 21mm |
| 2013-2018 | All ES Models | 76 | 103 | 21mm |
| 2007-2012 | All ES Models | 76 | 103 | 21mm |
Lexus ES Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2019-2025 | 2.5L 4-cyl (ES 250) | 4.6 | 4.4 | 0W-20 |
| 2019-2025 | 3.5L V6 (ES 350) | 6.4 | 6.1 | 0W-20 |
| 2019-2025 | 2.5L Hybrid (ES 300h) | 4.6 | 4.4 | 0W-20 |
| 2013-2018 | 3.5L V6 (ES 350) | 6.4 | 6.1 | 0W-20 |
| 2013-2018 | 2.5L Hybrid (ES 300h) | 4.6 | 4.4 | 0W-20 |
| 2007-2012 | 3.5L V6 (ES 350) | 6.4 | 6.1 | 5W-30 |
Lexus ES Transmission Fluid
| Year | Transmission | Capacity (qt) | Fluid Type |
|---|---|---|---|
| 2019-2025 | 8-Speed Auto (ES 350) | 8.6 | Toyota ATF WS |
| 2019-2025 | 8-Speed Auto (ES 250) | 7.4 | Toyota ATF WS |
| 2019-2025 | CVT (ES 300h Hybrid) | 4.2 | Toyota CVT Fluid FE |
| 2013-2018 | 6-Speed Auto (ES 350) | 8.2 | Toyota ATF WS |
| 2013-2018 | CVT (ES 300h Hybrid) | 4.2 | Toyota CVT Fluid FE |
| 2007-2012 | 6-Speed Auto (ES 350) | 8.2 | Toyota ATF Type T-IV |
Maintenance Schedule
| Service | Interval | Notes |
|---|---|---|
| Oil Change | 10,000 mi / 12 mo | 5,000 mi for severe conditions |
| Tire Rotation | 5,000-10,000 mi | Every other oil change |
| Transmission Fluid | 60,000 mi | Inspect, replace if needed |
| Spark Plugs | 60,000 mi | Iridium plugs (V6), 120k (4-cyl) |
| Air Filter | 30,000 mi | Inspect at 15,000 miles |
| Cabin Filter | 20,000 mi | Check for odors, reduced airflow |
| Brake Fluid | 36,000 mi / 3 yr | DOT 3 or DOT 4 |
| Coolant | 100,000 mi / 10 yr | Pink Toyota long-life coolant |
| Hybrid Battery | Lifetime | Warranty: 10 yr/150k mi (varies by state) |
ES Quick Tips
Common Issues & Maintenance
Additional ES Specs
Spark Plug Specs
| Engine | Torque (ft-lb) | Gap | Replacement |
|---|---|---|---|
| 2.5L 4-cyl (2019+) | 13 | 0.039-0.043" | 120,000 mi |
| 3.5L V6 (2007+) | 13 | 0.039-0.043" | 60,000 mi |
| 2.5L Hybrid (2013+) | 13 | 0.039-0.043" | 120,000 mi |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug | 27 |
| Transmission Drain Plug | 29 |
| Coolant Drain Plug | Hand tight |
Hybrid Battery Specs (ES 300h)
| Year | Type | Voltage | Warranty |
|---|---|---|---|
| 2013-2018 | Nickel-Metal Hydride | 245V | 8 yr/100k mi |
| 2019-2025 | Lithium-Ion | 259V | 10 yr/150k mi |
Maintenance Guides for Your Lexus Es
Step-by-step guides for common maintenance tasks on your Lexus Es.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for ES Maintenance
Essential tools and parts for maintaining your Lexus ES. As an Amazon Associate, we earn from qualifying purchases.