Quick Reference
Kia Forte Tire Pressure (PSI)
Recommended tire pressure for Kia Forte models. Always verify with door jamb sticker as it varies by tire size.
| Year Range | Model | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2022-2024 | Forte FE/LXS (16" wheels) | 33 | 33 | 60 |
| 2022-2024 | Forte GT-Line (17" wheels) | 33 | 33 | 60 |
| 2022-2024 | Forte GT (18" wheels) | 35 | 35 | 60 |
| 2019-2021 | Forte FE/LXS | 33 | 33 | 60 |
| 2019-2021 | Forte GT-Line/GT | 35 | 35 | 60 |
| 2014-2018 | Forte LX/S | 33 | 33 | 60 |
| 2014-2018 | Forte EX/SX | 33 | 33 | 60 |
| 2010-2013 | All Trims | 33 | 33 | 60 |
Kia Forte Lug Nut Torque Specs
| Year Range | Model | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2022-2024 | All Fortes | 80 | 108 | 19mm |
| 2019-2021 | All Fortes | 80 | 108 | 19mm |
| 2014-2018 | All Fortes | 80 | 108 | 19mm |
| 2010-2013 | All Fortes | 80 | 108 | 19mm |
Kia Forte Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2022-2024 | 2.0L 4-cyl (base) | 4.2 | 4.0 | 5W-20 |
| 2022-2024 | 1.6L Turbo (GT) | 4.8 | 4.5 | 5W-30 |
| 2019-2021 | 2.0L 4-cyl | 4.2 | 4.0 | 5W-20 |
| 2019-2021 | 1.6L Turbo (GT) | 4.8 | 4.5 | 5W-30 |
| 2017-2018 | 2.0L 4-cyl | 4.8 | 4.5 | 5W-20 |
| 2017-2018 | 1.6L Turbo | 4.8 | 4.5 | 5W-30 |
| 2014-2016 | 2.0L 4-cyl | 4.8 | 4.5 | 5W-20 |
| 2014-2016 | 1.8L 4-cyl | 4.2 | 4.0 | 5W-20 |
| 2014-2016 | 2.0L Turbo (Koup SX) | 5.1 | 4.8 | 5W-30 |
| 2010-2013 | 2.0L 4-cyl | 4.2 | 4.0 | 5W-20 |
| 2010-2013 | 2.4L 4-cyl | 4.8 | 4.5 | 5W-20 |
Kia Forte Transmission Fluid
| Year | Transmission | Capacity (qt) | Fluid Type | Service Interval |
|---|---|---|---|---|
| 2022-2024 | IVT (CVT) | 7.4 | SP-CVT1 | 60,000 mi |
| 2019-2024 | 7-Speed DCT (GT) | 7.1 | SP-DCT III | 40,000 mi |
| 2017-2021 | 6-Speed Auto | 7.4 | SP-IV | 60,000 mi |
| 2014-2018 | 6-Speed Auto | 7.4 | SP-IV | 60,000 mi |
| 2014-2018 | 6-Speed Manual | 2.0 | 75W-85 GL-4 | 60,000 mi |
| 2010-2013 | 4/5-Speed Auto | 7.4 | SP-III/IV | 60,000 mi |
| 2010-2013 | 5-Speed Manual | 2.0 | 75W-85 GL-4 | 60,000 mi |
Forte Maintenance Intervals
Normal Service Schedule
| Service | Interval | Notes |
|---|---|---|
| Oil & Filter Change | 7,500 mi / 12 mo | Severe duty: 3,750 mi |
| Cabin Air Filter | 15,000 mi | More often if dusty |
| Engine Air Filter | 30,000 mi | Inspect at 15k |
| Spark Plugs | 60,000 mi | Turbo: 40,000 mi |
| Brake Fluid | 24 months | Regardless of mileage |
| Coolant | 100,000 mi | Or 10 years, first time |
Severe Duty Conditions
| Condition | Examples |
|---|---|
| Short trips | Less than 5 miles per trip |
| Extreme temps | Below 32°F or above 90°F regularly |
| Dusty/rough roads | Unpaved or dusty conditions |
| Idling/stop-and-go | Delivery, taxi, police use |
Additional Forte Specs
Spark Plug Specs
| Engine | Torque (ft-lb) | Gap | Replacement |
|---|---|---|---|
| 2.0L 4-cyl (2019+) | 18-22 | 0.039-0.043" | 60,000 mi |
| 1.6L Turbo | 18-22 | 0.028-0.031" | 40,000 mi |
| 2.0L 4-cyl (2010-2018) | 18-22 | 0.039-0.043" | 60,000 mi |
Other Fluid Capacities
| Fluid | Capacity | Type |
|---|---|---|
| Coolant | 6.3 qt | Long-life ethylene glycol |
| Brake Fluid | As needed | DOT 3 or DOT 4 |
| Power Steering | N/A | Electric assist (no fluid) |
Other Torque Specs
| Component | Torque (ft-lb) |
|---|---|
| Oil Drain Plug | 25-33 |
| Oil Filter (cartridge) | 18-22 |
Maintenance Guides for Your Kia Forte
Step-by-step guides for common maintenance tasks on your Kia Forte.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Forte Maintenance
Essential tools and parts for maintaining your Kia Forte. As an Amazon Associate, we earn from qualifying purchases.