Quick Reference (JL 2018+)
Jeep Wrangler Tire Pressure (PSI)
Tire pressure varies significantly based on tire size and intended use. These are factory specs - adjust for off-road use.
| Generation | Tire Size | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| JL (2018-2024) | 255/70R18 (Stock) | 37 | 37 | 60 |
| JL (2018-2024) | 285/70R17 (Rubicon) | 32 | 32 | 60 |
| JL (2018-2024) | 33" Aftermarket | 32-35 | 32-35 | 60 |
| JL (2018-2024) | 35" Aftermarket | 28-32 | 28-32 | 60 |
| JK (2007-2018) | 255/75R17 | 36 | 36 | 60 |
| JK (2007-2018) | 285/70R17 (Rubicon) | 32 | 32 | 60 |
| TJ (1997-2006) | 225/75R15 | 29 | 29 | 60 |
| TJ (1997-2006) | 31" Aftermarket | 28-30 | 28-30 | 60 |
Jeep Wrangler Lug Nut Torque Specs
| Generation | Years | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| JL | 2018-2024 | 130 | 176 | 22mm |
| JK | 2007-2018 | 100 | 136 | 3/4" or 19mm |
| TJ | 1997-2006 | 95 | 129 | 3/4" or 19mm |
| YJ | 1987-1995 | 85 | 115 | 3/4" or 19mm |
Jeep Wrangler Oil Capacity
| Generation | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| JL 2024 | 2.0L Turbo 4-cyl | 5.0 | 4.7 | 5W-30 |
| JL 2024 | 3.6L Pentastar V6 | 5.0 | 4.7 | 0W-20 |
| JL 2024 | 4xe Plug-in Hybrid | 5.0 | 4.7 | 5W-30 |
| JL 2021-2024 | 6.4L HEMI V8 (392) | 7.0 | 6.6 | 0W-40 |
| JL 2018-2023 | 2.0L Turbo 4-cyl | 5.0 | 4.7 | 5W-30 |
| JL 2018-2023 | 3.6L Pentastar V6 | 6.0 | 5.7 | 0W-20 |
| JL 2020-2023 | 3.0L EcoDiesel V6 | 7.5 | 7.1 | 5W-40 |
| JK 2012-2018 | 3.6L Pentastar V6 | 6.0 | 5.7 | 5W-20 |
| JK 2007-2011 | 3.8L V6 | 6.0 | 5.7 | 5W-30 |
| TJ 2003-2006 | 4.0L I6 | 6.0 | 5.7 | 10W-30 |
| TJ 2003-2006 | 2.4L I4 | 5.0 | 4.7 | 5W-30 |
Additional Wrangler Specs
Axle Fluid Capacity
| Axle | JL Capacity | JK Capacity | Fluid Type |
|---|---|---|---|
| Front Dana 30 | 2.1 pt | 2.5 pt | 75W-85 GL-5 |
| Front Dana 44 | 2.75 pt | 2.75 pt | 75W-85 GL-5 |
| Rear Dana 35 | N/A | 3.5 pt | 75W-90 GL-5 |
| Rear Dana 44 | 4.75 pt | 4.75 pt | 75W-85 GL-5 |
Transfer Case Capacity
| Transfer Case | Capacity | Fluid Type |
|---|---|---|
| NV241 (Selec-Trac) | 2.0 qt | ATF+4 |
| NV241OR (Rock-Trac) | 2.0 qt | ATF+4 |
| MP1522 (JL) | 1.5 qt | BW 44-40 NT |
| MP3022 (JL 4xe) | 1.4 qt | Mopar 68244646AA |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain (JL 3.6L) | 20 |
| Oil Pan Drain (JL 2.0L) | 22 |
| Axle Fill/Drain Plugs | 20-30 |
Maintenance Guides for Your Jeep Wrangler
Step-by-step guides for common maintenance tasks on your Jeep Wrangler.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Wrangler Maintenance
Essential tools and parts for maintaining your Jeep Wrangler. As an Amazon Associate, we earn from qualifying purchases.