Quick Reference
80 ft-lb
Lug Nut Torque
32-35 PSI
Tire Pressure
5.4-5.7 qt
Oil Capacity
19mm
Lug Nut Socket
Honda Pilot Tire Pressure (PSI)
Recommended tire pressure for all Pilot models including TrailSport.
| Year Range | Model | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2023-2025 | Pilot (4th Gen) | 35 | 35 | 60 |
| 2023-2025 | Pilot TrailSport | 35 | 35 | 60 |
| 2016-2022 | Pilot (3rd Gen) | 32 | 32 | 60 |
| 2016-2022 | Pilot Elite (20" wheels) | 33 | 33 | 60 |
| 2009-2015 | Pilot (2nd Gen) | 32 | 32 | 60 |
| 2003-2008 | Pilot (1st Gen) | 30 | 30 | 60 |
Note: TrailSport models may benefit from slightly lower pressure (30-32 PSI) for off-road use. Always re-inflate to highway pressure after.
Honda Pilot Lug Nut Torque Specs
| Year Range | Model | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2023-2025 | All Pilot (incl. TrailSport) | 80 | 108 | 19mm |
| 2016-2022 | All Pilot | 80 | 108 | 19mm |
| 2009-2015 | All Pilot | 80 | 108 | 19mm |
| 2003-2008 | All Pilot | 80 | 108 | 19mm |
Torque Pattern: Use a star pattern. Tighten in stages. Re-torque after 50-100 miles on new wheels.
Honda Pilot Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2023-2025 | 3.5L V6 (J35Y7) | 5.7 | 5.4 | 0W-20 |
| 2016-2022 | 3.5L V6 (J35Y6) | 5.4 | 5.1 | 0W-20 |
| 2009-2015 | 3.5L V6 (J35Z4) | 4.5 | 4.3 | 0W-20 |
| 2003-2008 | 3.5L V6 (J35A4/J35A6) | 4.5 | 4.3 | 5W-20 |
Note: Capacities include filter change. Honda recommends genuine Honda oil filters for best performance.
Additional Pilot Specs
Spark Plug Specs
| Engine | Torque (ft-lb) | Gap | Replacement |
|---|---|---|---|
| 3.5L V6 (2016+) | 13 | 0.043" | 100,000 mi |
| 3.5L V6 (2009-2015) | 13 | 0.044" | 105,000 mi |
| 3.5L V6 (2003-2008) | 13 | 0.044" | 105,000 mi |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug | 29 |
| Oil Filter (cartridge 2016+) | 15 |
Transmission Fluid
| Model | Capacity | Type |
|---|---|---|
| 2023+ 10AT | 3.5 qt (drain/fill) | Honda ATF DW-1 |
| 2016-2022 9AT | 3.5 qt (drain/fill) | Honda ATF DW-1 |
| 2009-2015 5AT | 3.0 qt (drain/fill) | Honda ATF DW-1 |
Coolant Capacity
| Model | Capacity | Type |
|---|---|---|
| 2023+ 3.5L V6 | 8.2 qt (7.8 L) | Honda Type 2 (blue) |
| 2016-2022 3.5L V6 | 7.8 qt (7.4 L) | Honda Type 2 (blue) |
| 2009-2015 3.5L V6 | 7.4 qt (7.0 L) | Honda Type 2 (blue) |
TrailSport Specific (2023+)
| Spec | Value |
|---|---|
| Ground Clearance | 8.6" |
| Approach Angle | 20.5° |
| Departure Angle | 20.0° |
| Skid Plate | Standard |
Maintenance Guides for Your Honda Pilot
Step-by-step guides for common maintenance tasks on your Honda Pilot.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Pilot Maintenance
Essential tools and parts for maintaining your Honda Pilot. As an Amazon Associate, we earn from qualifying purchases.
Affiliate Disclosure: The Mechanic is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. We only recommend products we believe will be helpful for maintaining your vehicle.