Quick Reference
GMC Yukon Tire Pressure (PSI)
Recommended tire pressure varies by year, tire size, and load. Check door jamb sticker for your specific vehicle.
| Year Range | Trim/Config | Front PSI | Rear PSI | Spare |
|---|---|---|---|---|
| 2021-2025 | SLE / SLT (20" wheels) | 35 | 35 | 60 |
| 2021-2025 | Denali (22" wheels) | 36 | 36 | 60 |
| 2021-2025 | AT4 (18" wheels) | 35 | 35 | 60 |
| 2021-2025 | Denali (max load) | 38 | 38 | 60 |
| 2015-2020 | SLE / SLT (18" wheels) | 35 | 35 | 60 |
| 2015-2020 | Denali (20" wheels) | 35 | 35 | 60 |
| 2015-2020 | Denali (22" wheels) | 36 | 36 | 60 |
| 2007-2014 | All Trims (17-20" wheels) | 35 | 35 | 60 |
GMC Yukon Lug Nut Torque Specs
| Year Range | Wheel Type | Torque (ft-lb) | Torque (Nm) | Socket Size |
|---|---|---|---|---|
| 2021-2025 | All Wheels | 140 | 190 | 22mm |
| 2015-2020 | All Wheels | 140 | 190 | 22mm |
| 2007-2014 | All Wheels | 140 | 190 | 22mm |
GMC Yukon Oil Capacity
| Year | Engine | Capacity (qt) | Capacity (L) | Oil Type |
|---|---|---|---|---|
| 2023-2025 | 3.0L Duramax I6 Diesel | 10.0 | 9.5 | 0W-20 |
| 2021-2025 | 5.3L V8 | 6.0 | 5.7 | 0W-20 |
| 2021-2025 | 6.2L V8 (Denali) | 6.0 | 5.7 | 0W-20 |
| 2015-2020 | 5.3L V8 | 8.0 | 7.6 | 5W-30 |
| 2015-2020 | 6.2L V8 (Denali) | 8.0 | 7.6 | 5W-30 |
| 2009-2014 | 5.3L V8 | 6.0 | 5.7 | 5W-30 |
| 2009-2014 | 6.2L V8 (Denali) | 6.0 | 5.7 | 5W-30 |
| 2007-2008 | 5.3L V8 | 6.0 | 5.7 | 5W-30 |
| 2007-2008 | 6.0L V8 | 6.0 | 5.7 | 5W-30 |
Additional Yukon Specs
Spark Plug Torque
| Engine | Torque (ft-lb) | Gap |
|---|---|---|
| 5.3L V8 (2021+) | 15 | 0.040" |
| 6.2L V8 (2021+) | 15 | 0.040" |
| 5.3L V8 (2007-2020) | 11 | 0.040" |
| 6.2L V8 (2007-2020) | 11 | 0.040" |
Drain Plug Torque
| Component | Torque (ft-lb) |
|---|---|
| Oil Pan Drain Plug | 18 |
| Transmission Drain Plug | 20 |
| Transfer Case Drain | 18 |
| Differential Drain | 24 |
Transmission Fluid Capacity
| Year Range | Transmission | Capacity (qt) | Type |
|---|---|---|---|
| 2021-2025 | 10-Speed Automatic | 13.0 (total) | Dexron VI |
| 2015-2020 | 6-Speed Automatic | 12.0 (total) | Dexron VI |
| 2007-2014 | 6-Speed Automatic | 11.5 (total) | Dexron VI |
Differential Fluid
| Component | Capacity (qt) | Type |
|---|---|---|
| Front Differential (4WD) | 2.6 | 75W-90 GL-5 |
| Rear Differential | 3.5 | 75W-90 GL-5 |
| Transfer Case (4WD) | 2.0 | Dexron VI |
Maintenance Guides for Your Gmc Yukon
Step-by-step guides for common maintenance tasks on your Gmc Yukon.
Check Tire Pressure
Maintain optimal PSI for safety and fuel economy
Torque Lug Nuts Properly
Avoid damage with correct torque specs
Change Your Oil
Complete DIY oil change guide with tools needed
Rotate Your Tires
Extend tire life with proper rotation patterns
Check Transmission Fluid
Ensure smooth shifting and transmission health
Test Your Battery
Prevent dead batteries with regular testing
More Guides: Visit our complete how-to guide library for brake repairs, electrical system diagnostics, seasonal maintenance, and more.
Recommended Tools & Parts for Yukon Maintenance
Essential tools and parts for maintaining your GMC Yukon. As an Amazon Associate, we earn from qualifying purchases.