Full-size SUV - America's best-selling large SUV with seating for up to 9 passengers.
Generations: GMT900 (2007-2014), GMT K2 (2015-2020), GMT T1 (2021-2025)
Common trims: LS, LT, Premier, High Country, RST, Z71
Engines: 5.3L V8, 6.2L V8, 3.0L Duramax diesel (2021+)
| Year/Trim | Front PSI | Rear PSI | Tire Size |
|---|---|---|---|
| 2007-2014 (17" wheels) | 35 PSI | 35 PSI | P265/70R17 |
| 2007-2014 (18" wheels) | 35 PSI | 35 PSI | P275/55R18 |
| 2015-2020 LS/LT (18" wheels) | 35 PSI | 35 PSI | P265/65R18 |
| 2015-2020 LT/Premier (20" wheels) | 35 PSI | 35 PSI | P275/55R20 |
| 2015-2020 Z71 (18" wheels) | 35 PSI | 35 PSI | P265/65R18 |
| 2021-2025 LS/LT (18" wheels) | 35 PSI | 35 PSI | P275/60R18 |
| 2021-2025 RST (20" wheels) | 35 PSI | 35 PSI | P275/50R20 |
| 2021-2025 Premier/High Country (22" wheels) | 35 PSI | 35 PSI | P285/45R22 |
| 2021-2025 Z71 (18" wheels) | 35 PSI | 35 PSI | P275/60R18 or 275/65R18 |
| Year Range | Torque Spec | Thread Size | Notes |
|---|---|---|---|
| 2007-2020 (6-lug) | 140 ft-lb (190 Nm) | M14 x 1.5 | 6 lug nuts per wheel |
| 2021-2025 (6-lug) | 140 ft-lb (190 Nm) | M14 x 1.5 | 6 lug nuts per wheel |
| Engine | Year Range | Capacity | Oil Type |
|---|---|---|---|
| 4.8L V8 (Vortec) | 2007-2008 | 6.0 qt (5.7 L) | 5W-30 |
| 5.3L V8 (Gen IV Vortec) | 2007-2014 | 6.0 qt (5.7 L) | 5W-30 |
| 6.2L V8 | 2009-2014 | 6.0 qt (5.7 L) | 5W-30 |
| 5.3L V8 EcoTec3 | 2015-2020 | 8.0 qt (7.6 L) | 0W-20 or 5W-30 (dexos1) |
| 6.2L V8 EcoTec3 | 2015-2020 | 8.0 qt (7.6 L) | 0W-20 or 5W-30 (dexos1) |
| 5.3L V8 Gen V (L84) | 2021-2025 | 8.0 qt (7.6 L) | 0W-20 (dexos1 Gen 2) |
| 6.2L V8 Gen V (L87) | 2021-2025 | 8.0 qt (7.6 L) | 0W-20 (dexos1 Gen 2) |
| 3.0L Duramax Diesel (LM2) | 2021-2025 | 10.0 qt (9.5 L) | 0W-20 or 5W-30 (dexos2) |
| Item | Specification | Notes |
|---|---|---|
| Coolant Capacity | 15.0-18.0 qt (varies by year) | Dex-Cool orange coolant (150K miles) |
| Transmission Fluid (6-speed auto) | 11.0-13.5 qt | Dexron VI ATF |
| Transmission Fluid (8/10-speed auto) | 12.0 qt | Mobil 1 LV ATF HP or equivalent |
| Transfer Case (4WD) | 2.0-2.5 qt | Autotrac II fluid or equivalent |
| Rear Differential (RWD) | 2.6 qt (2.45 L) | 75W-90 synthetic gear oil |
| Front Differential (4WD) | 2.5 qt (2.4 L) | 75W-90 synthetic gear oil |
| Brake Fluid | DOT 3 | Replace every 2-3 years |
| Spark Plugs (V8) | 0.040" gap | AC Delco iridium, 100K miles |
| Year/Engine | Max Towing | Payload | Notes |
|---|---|---|---|
| 2007-2014 5.3L V8 | 8,000-8,500 lbs | ~1,700 lbs | Tow package required |
| 2015-2020 5.3L V8 | 8,600 lbs | ~1,750 lbs | Max Trailering Package |
| 2021-2025 5.3L V8 | 8,400 lbs | ~1,800 lbs | Max Trailering Package |
| 2021-2025 6.2L V8 | 8,200 lbs | ~1,700 lbs | Performance focus |
| 2021-2025 3.0L Diesel | 8,300 lbs | ~1,750 lbs | Best fuel economy while towing |
The Tahoe has been America's best-selling full-size SUV for decades. It's built on GM's full-size truck platform and shares components with the GMC Yukon and Cadillac Escalade.
Key features:
Popular uses: Family hauler, towing boats/RVs, road trips, police/emergency services. Known for durability and high resale value.
Step-by-step guides for common maintenance tasks on your Chevy Tahoe.
Maintain optimal PSI for safety and fuel economy
Avoid damage with correct torque specs
Complete DIY oil change guide with tools needed
Extend tire life with proper rotation patterns
Ensure smooth shifting and transmission health
Prevent breakdowns with regular battery testing
Browse complete library of maintenance guides
Essential tools and parts for maintaining your Chevy Tahoe. As an Amazon Associate, we earn from qualifying purchases.